Presentation
Proceedings
order
Contents
|
Presentation |
|
Novatech'2007 proceedings
include all the presented papers (oral presentations and posters) during the
conference. Each paper is developed on 8 pages, in French or English, and preceded
by a summary in the two languages.
The registration fees for the Novatech conference include a copy of the proceedings
and the CD-rom.
A proceedings sending service after the conference is proposed to facilitate
your return-trip. The proceedings weigh about 4kg. This option has to be selected
when registering.
Novatech 2004 proceedings
contain 180 communications, research results and case studies, from nearly 40
countries.
All the communications are in French or in English, and are introduced by an
abstract in both languages.
The CDRom version contains all the papers presented during the five conferences from 1992 to 2004: more than 700 communications with 1000 authors and 45 countries represented.
The proceedings of Novatech 2004 and 1998 are still available in paper version.
|
Proceedings order |
|
Proceedings
order form (right-click to download document)
To order :
- Novatech 2007 proceedings (paper version)
- Novatech 2007 proceedings CDRom (including all the communications presented
during the 6 editions from 1992 to 2007)
- Novatech 2004 proceedings (paper version)
| Contents | |
| Novatech 2007 | |
| Novatech 2004 | |
| Novatech 2001 | |
| Novatech 1998 | |
| Novatech 1995 | |
Novatech
2007 Proceedings Content
| Integrated approaches of urban planning, urban design and stormwater management |
|
|
|
Communications that are of interest to both urban planning professionals
(planners, architects, town planners, landscape architects, etc) and to
urban drainage management professionals. |
||
Innovative technologies of urban wet-weather flows management |
|
|
| Communications that are of interest to urban drainage management
professionals (technicians of local authorities, specialised engineering
firms, drainage system operators and administrators, etc.). Session 3.1 - Stormwater infiltration facilities: determination, evolution and simulation of hydrologic parameters Session 3.2 - Urban stormwater and CSO's treatment Session 3.3 - Real time control of urban drainage systems Session 4.1 - Stormwater infiltration facilities: metals and other pollutants behaviour into and under the devices Session 4.2 - Efficacity of wetlands and other biorentention facilities 1/2 Session 4.3 - Urban drainage system operation, diagnostic and asset management Session 5.1 - Trenches, porous pavements and reservoir structures Session 5.2 - Efficacity of wetlands and other biorentention facilities 2/2 Session 5.3 - Infiltration and retention tanks: design and operation Session 6.1 - Highway stormwater management Session 6.2 - Questions and perspectives on urban stormwater management Session 6.3 - Sewer solids transportation : approaches and devices for a better management of in-sewers sedimentation |
||
Management of aquatic environment, evaluation and control of urban wet-weather flows and impacts |
|
|
| Communications that are of interest to professionals engaged
in the protection and enhancement of water bodies (local authorities, government
central administration, water agencies, etc) and to urban drainage professionals. Session 7.1 - CSO's impact evaluation methods Session 7.2 - Metrology: runoff, quality measurements and uncertainties evaluation Session 7.3 - Organic toxics and metals evaluation Session 8.1 - CSO's and urban stormwater runoff's impacts Session 8.2 - CSO's evaluation: models comparison, calibration and uncertainties Session 8.3a - Stormwater sewer overflows impacts on sanitary quality of bathing waters Session 8.3b - CSO's, rehabilitation and management of urban and suburban water courses |
||
Novatech
2004 Proceedings Content
|
SESSION
|
Use of specific devices to control pollutants in CSO’s : design and performances evaluation | |
|
1.1
|
AUTHORS | TITLE |
| Cigana J.F., Couture M. | Floatables removal using underflow baffles in CSO's: experimental abatement data | |
| Luyckx G., Vaes G., Berlamont J. | Combined sewer overflows: solids separation performance | |
| Blanksby J., Saul A.J., Dring D., Myerscough P. | The Yorkshire Water CSO and Screen Test Programme | |
| Cronqvist C., Hallager P., Laustsen A., Nielsen J.B., Kristensen N.T.D., Nordemann P., Rauch W., Johansen N.B., Arnbjerg-Nielsen K. | Enhanced local treatment of combined sewer overflows enabling the implementation of the Water Framework Directive | |
| Egarr D.A., Faram M., O’Doherty T., Syred N. | An investigation into the factors that determine the efficiency of a hydrodynamic vortex separator | |
| Phipps D., Alkhaddar R.M., Faram M., Dodd J., Andoh R., Roberts C. | Experimental investigation into solids re-entrainment in hydrodynamic Vortex separators | |
| Use of specific devices to control pollutants discharged during rainy periods : design and performances evaluation | ||
|
1.2
|
AUTHORS | TITLE |
| Dittmer U., Welker A., Schmitt T.G. | Optimizing the operation of constructed wetlands for the treatment of combined sewer overflows | |
| Kutzner R., Mietzel T., Mang J., Geiger W.F. | Efficiency of a treatment train consisting of an inline storage sewer and a wetland | |
| Wood J., Yang M., Rochfort Q., Chessie P., Marsalek J., Seto P., Kok S. | Feasibility of stormwater treatment by conventional and lamellar settling with and without polymeric flocculant addition | |
| Faram M., Guymer I., Saul A.J. | Assessment of 'modular block' stormwater storage systems | |
| Taylor S., Barrett M. | Retrofit of Storm Water Treatment Controls in a Highway Environment | |
| Barrett M., Lantin A., Taylor S. | Treatment of Highway Runoff using Roadside Vegetation | |
| Esser D., Ricard B., Magnouloux T., Daune L., Tregoat P., Barbier J.M. | Reed bed filters for urban runoff treatment | |
| West T.A., Sutherland J.W., Bloomfield J.A., Lake D.W. | A Study of the Effectiveness of a Vortechs Stormwater Treatment System For Removal of Total Suspended Solids and Other Pollutants in the Marine Village Watershed, Village of Lake George, New York | |
| Westrelin J.L., Dupuy d'Angeac R. | Use of Densadeg for stormwater treatment in CSO | |
| Xaumier F., Montréjaud-Vignoles M., Vignoles C., Renner C. | The effectiveness of two urban runoff pre-treatment systems, situated before introduction into the storm sewer network, in Toulouse (France) | |
| Xaumier F., Montréjaud-Vignoles M., Vignoles C., Renner C. | The effectiveness of two urban runoff pre-treatment systems, situated before introduction into the storm sewer network, in Toulouse (France) | |
| Indicators building and methods elaboration, to assess the performances (efficiency, sustainability, ..) of conventional or alternative drainage systems | ||
|
1.3
|
AUTHORS | TITLE |
| Artina S., Becciu G., Bottazzi E.S., Maglionico M., Paoletti A., Sanfilippo U. | Efficiency analysis of urban drainage systems by means of performance indicators | |
| Baptista M., Barraud S., Alfakih E., Nascimento N., Fernandes W., Moura P., Castro L. | Proposal of an evaluation system for urban storm drainage | |
| Cashman A., Savic D., Saul A.J., Ashley R., Walters G., Blanksby J., Djordjevic S., Unwin D., Kapelan Z. | Whole Life Costing of Sewers (Cost-S): Developing a sustainable approach to sewer network management | |
| Ahlman S., Svensson G., Malm A., Kant H., Karlsson P. | Methodology for systems analysis of sustainable wastewater management - assessment for an urban catchment in Vasastaden, Göteborg | |
| Strecker E.W., Quigley M., Urbonas B., Clary J., O'Brien J. | Urban Stormwater BMP Performance : Recent Findings from the International Stormwater BMP database project | |
| Blackwood D.J., Gilmour D., Ball L., Dobson T., Taylor A. | Knowledge Retention and Transfer in the Operation of Wastewater Treatment Plants | |
| New approaches and new devices to better understand and better manage in sewers sedimentation and associated pollution | ||
|
1.4
|
AUTHORS | TITLE |
| Bertrand-Krajewski J.L., Campisano A., Creaco E., Modica C. | Experimental study and modelling of the hydraulic behaviour of a hydrass flushing gate | |
| Sakrabani R., Ashley R., Vollertsen J. | The importance of accounting for the biodegradability of sewer solids for the management of CSOs | |
| Gouda H., Ashley R., Blanksby J. | Sewer solids and catchment area management based on life cycle concepts | |
| Calomino F., Giustolisi O., Laucelli D., Miglio A. | Hydraulics of corrugated pipes and control of sewer solids | |
| Assessment of the efficiency of porous pavements and reservoir structures for water and pollution control; devices improvement | ||
|
1.5
|
AUTHORS | TITLE |
| Acioli L.A., Agra S.G., Goldenfum J.A., Silveira A. | Experimental study of permeable pavements for surface runoff control at source in a subtropical region | |
| Newton D.B., Jenkins G.A., Phillips I.R. | Design of conjunctive pervious/impervious pavement systems for optimal stormwater management performance | |
| Todorovic Z., Baker R., Shuttleworth A. | Flow resistance of panel of geosynthetic materials used for conveyance in stormwater source control | |
| Fach S., Geiger W.F. | Effectiveness of the pollutant retention capacity of permeable pavements to road runoffs | |
| Newman A.P., Puehmeier T., Schwermer C., Shuttleworth A., Wilson S., Todorovic Z., Baker R. | The Next Generation of Oil Trapping Porous Pavement Systems | |
| Puehmeier T., Coupe S.J., Newman A.P., Shuttleworth A., Pratt Ch.J. | Recent Developments In Oil Degrading pervious Pavement Systems-Improving Sustainability | |
| Development and assessment of design methods of stormwater storage, infiltration and treatment facilities | ||
|
1.6
|
AUTHORS | TITLE |
| Venkata Rathnam E., Cheeralaih N., Jayakumar K.V. | Dynamic programming approach for optimisation of stormwater detention ponds in multiple catchment system | |
| Humbel X., Lazzarotto P., Viau J.Y. | Methodology of choice and equipment sizing on innovative technology for the rainwater run-off treatment | |
| Schlüter W., Jefferies C. | Monitoring and modelling of three different in-ground SUDS in the east of Scotland | |
| Khodashenas S.R. | Study of pluvial infiltration model for design and simulation in alternative techniques | |
| Freni G., Oliveri E., Viviani G. | Infiltration facilities design: comparison between simplified approaches and detailed physically based modelling | |
| Recent progress in knowledge on physical, chemical and biological processes of toxic metals transfer in sediments and soils under infiltration facilities | ||
|
1.7
|
AUTHORS | TITLE |
| Zimmermann J., Dierkes C., Göbel P., Klinger C., Stubbe H., Coldewey W.G. | Numerical modelling of long term migration and accumulation of pollutants in soil and groundwater due to storm water infiltration | |
| Muris M., Delolme C., Gaudet J.P., Spadini L. | Transport of Zinc in a sandy medium colonized by a bacterial biofilm | |
| Lassabatère L., Winiarski T., Galvez Cloutier R. | Use of geotextiles in infiltration basins? Effect of geotextiles on heavy metals transfer in a fluvio-glacial deposit extracted from an infiltration basin | |
| Béchet B., Durin B., Legret M. | Mobilization of solute and colloidal heavy metals from a retention pond sediment | |
| Durand C., Ruban V., Clozel B., Amblès B. | Characterisation of sludge from retention and infiltration ponds - Potential mobility of trace metals | |
| Pollutants behaviour into and under stormwater infiltration facilities : process, treatment efficiency and performances assessment (OTHU special session) | ||
|
1.8
|
AUTHORS | TITLE |
| Bedell J.P., Neto M., Delolme C., Ghidini M., Winiarski T., Perrodin Y. | Study of physico-chemical and microbiological parameters of a surface soil in a restored stormwater infiltration basin in the Lyon area | |
| Mermillod-Blondin F., Datry T., Nogaro.G, Malard F., Bouger G., Gibert J. | Bioturbation process in sediment of a stormwater infiltration basin: effect on organic matter processing and polluant fluxes | |
| Barraud S., Dechesne M., Bardin J.P., Varnier J.C. | Statistical analysis of pollution in stormwater infiltration basin | |
| Dechesne M., Barraud S., Bardin J.P., Varnier JC. | Indicators for assessment of stormwater infiltration basins | |
| Caramori Borges de Souza V., Goldenfum J.A. | Critical analysis of data from two infiltration trenches under subtropical climate conditions | |
| Kraeutler L., Despreaux M. | Treatment of detention basin polluted effluent by sand-filtration | |
| Milano V., Pagliara S., Dellacasa F. | Runoff pollution removal by storage basins | |
| Neary V.S., Neel C.B., Stearman G.K., George D.B. | Detention basin retrofit for storm water treatment | |
| Tassin B., Mouchel J.M., De Ambrosis B., Vinçon Lelte B., Von Sperling E. | Design and analysis of an urban retention pond database | |
| Winiarski T., Crosnier J., Vacherie S., Métral B. | Evaluation of infiltration parameters of the unsatured zone in an infiltration basin of the eastern part of Lyon area (France) | |
| Stormwater harvesting and reuse as a water resource : possibilities, interest and associated sanitary risks | ||
|
2.1
|
AUTHORS | TITLE |
| Ashley R., Clemens F., Veldkamp R. | The environmental engineers - a step too far ? | |
| Eriksson E., Baun A., Mikkelsen P.S., Ledin A. | An approach for identification of problems related to chemical compounds and handling of rainwater in households | |
| de Gouvello B., Berthineau B., Croum I., François Cl. | Collecting and reusing rain water in buildings in France: lessons from in situ experiments and experimental house | |
| Argue J.R., Boubli D., Coombes P. | The "regime-in-balance" strategy applied to ‘Heritage Mews’ : an Australian case study | |
| Sharma S.K. | Roof - Top rainwater harvesting - India's feasible option for the millenium | |
| Lumbwe Gwaadigo B., Ndembo Longo J. | Disinfecting rain-surface water from materials : an alternative for managing water resources in democratic republic of Congo - laboratory’s essay | |
| Institutional and regulatory environments of stormwater source control ; performances assessment | ||
|
2.2
|
AUTHORS | TITLE |
| Dallmer Roach L., Beecham S. | Exploring pre-filtering for water sensitive urban design systems in Australia | |
| Tonto F., Neff T., Bryant G. | Evaluating BMP performance | |
| Jefferies C, Wild T., D'Arcy B.J. | Assessing the performance of SUDS systems for the management and control of surface water runoff in Scotland | |
| Vaes G., Berlamont J. | New Flemish design guidelines for source control measures | |
| Carré C., Deutsch J.C., Deroubaix J.F., Chouli E. | Stormwater management in Europe : Analysis of the politicisation processes linked with source control implementation | |
| Förster M., Thévenot D.R., Geldof G., Svensson G., Mikkelsen P.S., Revitt M., Aftias E., Krejcik J., Heiko S., Sieker H., Legret M., Viklander M. | Urban stormwater source control in European countries: DayWater project | |
| Agra S.G., Goldenfum J.A. | An experimental study of on-site stormwater detention in Porto Alegre, Brazil | |
| Inoue T., Masuoka S., Takasou T. | Evaluation Method for Stormwater Infiltration Facilities | |
| Responsibility of inlets grates inefficiency in urban flooding, design improvement, and inlet management for developing minor and major drainage systems | ||
|
2.3
|
AUTHORS | TITLE |
| Despotovic J., Stefanovic N., Pavlovic D., Plavsic J. | Efficiency of urban pavement inlet grates as a source of urban floodings | |
| Gómez M., Guirado V., Nanía L., Dolz J. | Join analysis of street flow and inlet efficiency on the risk associated to runoff | |
| O’Loughlin G., Anderson G. | Improved design methods for pipe drainage systems | |
| Despotovic J., Jacimovic N., Plavsic J. | Modern technologies for placing the “SELECTA” inlet grates | |
| Gómez M., Mur M.J. | Optimisation of inlet dimensions with laboratory tests | |
|
SESSION
|
Assessment of different strategies to manage urban stormwater; evaluation of their efficiency for receiving waters protection | |
|
2.4
|
AUTHORS | TITLE |
| Karlsson K., Malmqvist P.A., Viklander M., Palmquist H. | The barrier approach for stormwater systems | |
| Brombach H., Weiß G., Fuchs S. | Combined or separate sewer systems? A critical comparison using a new database on urban runoff pollution | |
| Zeman E., Krejcik J., Vanecek S., Metelka T., Špatka J. | DSS EUREG – Applied on regional and national levels in water sector in Ther Czech Republic | |
| Kominkova D., Stransky D., Stastna G., Caletkova J., Nabelkova J., Handova Z. | Urban drainage effects on ecological status of stream | |
| Urbonas B.R., Doerfer J.T. | Master planning for stream protection in urban and urbanizing watersheds | |
| Vlier J. | The Cherry Creek Corridor major drainageway plan – Utilizing holistic approaches to waterway management in urban areas | |
| Achleitner S., De Toffol S., Engelhard C., Schulz K., Rauch W. | National implementation process of the EU WFD – status and effects to urban water management | |
| Bedjou A., Cherrared M. | Reflexions to research a methodology for managing the quality of "Kébir Rhumel" river | |
| Bedjou A., Cherrared M. | Reflexions to research a methodology for managing the quality of "Kébir Rhumel" river | |
| Bouchalova D., Hrabak D., Pryl K. | CSO and sewer network optimization - technology versus legislative | |
| Malgrat P., Suñer D., Rivero F. | Integral water quality modelling of the Barcelona seafront | |
| Paoletti A., Sanfilippo U. | Structural and non-structural measures to reduce pollutants discharged in receiving water bodies | |
| Limitation of stormwater inputs, urban drainage without sewers | ||
|
2.5
|
AUTHORS | TITLE |
| Grottker M., Albold A., Oldenburg M. | Urban drainage without sewers? | |
| McQuillan M., Menzies M. | Auckland city's innovative "At-Source" urban stormwater management programme | |
| Lawrence A.I., McAlister A.B. | Strategic based selection of urban water management measures | |
| Bertoni J.C., Vater G., Redolfi E. | Storm water management in the highways and routes network to access to Cordoba city, Argentina | |
| Bertoni J.C., Vater G., Redolfi E. | Storm water management in the highways and routes network to access to Cordoba city, Argentina | |
| Vuathier J., Friess L., Gatignol B., Soulier M. | Limiting stormwater input of large individual connections to public sewers | |
| Vuathier J., Friess L., Gatignol B., Soulier M. | Limiting stormwater input of large individual connections to public sewers | |
| Rossi L., Lienert J., Rauch W. | At-source control of urine to prevent acute wet-weather impacts of ammonia | |
| Albold A., Becker M., Geisler S., Oldenburg M. | Stormwater and Wastewater management in rural areas – a feasibility study | |
| Argue J.R., Pezzaniti D. | A strategic approach to managing storm runoff in urban/urbanising catchments | |
| Presentation of integrated approaches for stormwater management | ||
|
2.6
|
AUTHORS | TITLE |
| Tassin B., Mouchel J.M., Aires N. | A posteriori analysis of the design and the maintenance of retention ponds in the Ile-de-France region | |
| Varcin Calix A., Maytraud T. | How to manage an easily flooded area: a technical workshop in a landscape architectural school | |
| Abran T., Ricard B., Maes F., Pintucci R. | Rain water as a link between town and nature : the Jonchet wetland and connected urban projects, in Montbéliard | |
| Valkman R., Lems P. | Contextual water management: from necessity to opportunity | |
| Esser D., Ricard B., Désormeaux R., Blot N., Abran T. | Urban projects and rain water management : integrated approach conditions in the town planning process | |
| Chau K.W. | A knowledge-based expert system for municipal stormwater drainage networks | |
| Gaber J., Balades J.D. | The risk prevention of flood by runoff in France | |
| Metelka T., Suchanek M., Raikova A. | Application of WaPUG guidelines on skeletal sewerage model for the city of Sofia | |
| Piel C., Maytraud T. | The management and control of rainwater in urban environments as a basis of a more global application of sustainable development | |
| The sewerage question in developing countries ; presentation of innovative experiences for stormwater management ; applicability and transferability | ||
|
2.7
|
AUTHORS | TITLE |
| Alderlieste M.C., Langeveld J.G. | Wastewater planning in Djenné, Mali. The results of a pilot project for the local infiltration of domestic wastewater | |
| Rahman A. | The state of urban drainage conditions and management in Aligarh city, India | |
| Stephenson D. | Alternative urban drainage systems | |
| Wondimu A. | Urban water observatory for Addis Ababa: integrated planning and Management Instrument | |
| Silveira A.L.L., Goldenfum J.A. | Sustainable approach applied for the development of urban drainage manuals in Brazil | |
| Castro L.M.A., Baptista M. | Indicators proposition for urban drainage systems evaluation in developing countries | |
| Dong Z., Wang M. | Investigation of comprehensive control measures for urban water environment | |
| Losalajome R.A. | Drainage of rainwater in Kinshasa | |
| Motiee H., Khorsandi A., Semsar Yazdi A., Farokh M. | Necessity of Storm Water Drainages due to rapid extension of big cities - Case study: storm water drainage of Tehran | |
| Njuakom Nchii F. | The Impact of sustainable strategies in the management of urban water in Cameroon | |
| Yilmaz L. | The determination of master drainage plans and the reclamation of stormwater in developing countries | |
| Linking simulation models of sewer systems and river quality ; taking into account of impacts on receiving waters in sewer systems management | ||
|
2.8
|
AUTHORS | TITLE |
| Calomino F., De Filpo M., Palma G., Piro P., Veltri P. | Combined sewer overflow effects in the Crati River, (Cosenza, Italy) | |
| Benedetti L., Meirlaen J., Sforzi F., Facchi A., Gandolfi C., Vanrolleghem P.A. | Dynamic integrated modelling: a case study on the river Lambro | |
| Battaglia P., Laurent N., Galliot B., Bedel D. | Study of combined sewers overflows of Nancy's agglomeration on the water quality of the Meurthe river | |
| Hoppe H., Weilandt M., Orth H., Erbe V., Podraza P., Halle M., Londong J. | Linking simulation models of sewer, wastewater treatment plant and river quality for immission based water quality management | |
| Crabtree B., Dempsey P., Clifforde I., Quinn S., Henderson B., Wilson A. | Integrated CSO pollution control in Northern Ireland: large and small scale case studies | |
| Lawrence A.I., Hart B.T., Maher W. | Linking urban stormwater management practice with receiving water quality & ecology health | |
| Mannina G., Viviani G., Freni G. | Development of an integrated urban drainage system model for the river pollution control | |
| New data on runoff pollution produced by different kinds of catchments; influence of construction stages, behaviour of pollutants in sewer systems | ||
|
3.1
|
AUTHORS | TITLE |
| Ruban V., Larrarte F., Berthier M., Favreau L., Sauvourel Y., Letellier L., Mosini M.L., Raimbault G. | Quantitative and qualitative hydrologic balance for a small suburban watershed in the Nantes region , France | |
| Crabtree B., Moy F., Roe A., Whitehead M. | Long term monitoring of pollutants in highway runoff | |
| Fuchs S., Brombach H., Weiß G. | New database on urban runoff pollution | |
| Li J., Pyatt L. | Performance evaluation of a stormwater quality pond during construction stages | |
| Langeveld J.G, Clemens F.H.L.R., Graaf J.H.J.M. van der, Flamink C.M.L., Guymer I. | Transport of dissolved compounds in sewer systems: verification of models by tracer experiments | |
| Barco O.J., Ciaponi C., Papiri S. | Pollution in storm water runoff. Two cases: an urban catchment and a highway toll gate area | |
| Berretta C., Gnecco I., La Barbera P., Lanza L.G. | Monitoring first flush water quality under various anthropic activities | |
| Da Cunma Le Nouveau N., Battaglia P., Laurent N., Galliot B. | Measurement of pollution loads of Nancy CSOs | |
| d'Elboeuf C., Viau J.Y., Aires N., Herman A., Nobecourt A., Pebay P. | Pollution in rainwater run-off from small and medium tighted area | |
| d'Elboeuf C., Viau J.Y., Aires N., Herman A., Nobecourt A., Pebay P. | Pollution in rainwater run-off from small and medium tighted area | |
| Presentation and assessment of different methods to evaluate CSO's, uncertainties, design improvement | ||
|
3.2
|
AUTHORS | TITLE |
| Gogien F., Zug M., Le-Luherne J., Jamet G. | Pollution modelling on the site of Saint-Malo : an interesting tool for sewer systems optimization | |
| Cherrared M., Chocat B. | Approach by simulation to determine combined sewer Overflows | |
| Cherrared M., Chocat B. | Approach by simulation to determine combined sewer Overflows | |
| Neumann M.B., Ort C., Daebel H., Gujer W. | Legal criteria, variability and uncertainty in the design of CSO detention | |
| Kanso A., Tassin B., Chebbo G. | Managing uncertainties in urban runoff quality models: a benchmarking methodology | |
| Zobrist C., Aires N., Cencic N., Zug M. | Sewer networks modelling : influence of rainfall input data and model calibration/validation level | |
| Ahyerre M., Henry F.O., Gogien F., Chabanel M., Zug M., Renaudet D. | Test of the efficiency of three storm water quality models with a rich data set | |
| Bouteligier R., Vaes G., Berlamont J. | Urban Drainage Water Quality Modelling Software: the practical Use of InfoWorks CS and Mouse | |
| New methods for monitoring and modelling CSO devices in order to better evaluate overflows | ||
|
3.3
|
AUTHORS | TITLE |
| Lipeme Kouyi G., Vazquez J., Gallin Y., Rollet D., Sadowski A.G. | Instrumentation of CSOs with several ultrasound sensors in Sélestat | |
| Ruban G., Zug M., Joannis C., Blanchet F., Cohen-Solal F. | Determination of CSO's outflows: strategy to adapt measurement methods | |
| Khorchani M., Blanpain O. | A new concept implementation for overflow structures monitoring and modeling | |
| Vazquez J., Zug M., Buyer M., Lipeme G. | CSO’s : Tools for assessing the working of the CSOs in our systems | |
| Presentation of innovative metrological devices to assess several variables (rainfall, runoff, quality, …) in sewer systems or in receiving waters. Uncertainties evaluation | ||
|
3.4
|
AUTHORS | TITLE |
| Einfalt T., Jessen M., Mehlig B. | Analysis of heavy small-scale rainfall events as seen by radar and raingauges | |
| Faure D., Payrastre O., Auchet P. | Management of a sewage network with an alert system based on weather radar data: experience analysis after several years of use | |
| Mourad M., Bertrand-Krajewski J.L., Chebbo G. | Uncertainty in site mean pollutant concentrationin stormwater according to the number of measured events | |
| Malard F., Datry T., Bouger G., Gibert J. | The use of multilevel wells and multi-parameter loggers for monitoring groundwater quality below stormwater infiltration basins | |
| Ruysschaert F., Breil P. | Hydraulic characterisation of hyporheic flows in a small river receiving urban stormwater runoffs | |
| Larrarte F., Jaumouillié P., Joannis C. | Computational Fluid Dynamics: an aid for designing the instrumentation of sewer sections | |
| Larrarte F., Jaumouillié P., Joannis C. | Computational Fluid Dynamics: an aid for designing the instrumentation of sewer sections | |
| Maglionico M., Pollicino F. | Experimental analysis of the build-up of pollutants on an urban road surface | |
| Mentens J., Raes D., Vaes G., Hermy M. | Simplified calibration for tipping bucket rain gauges for runoff measurements | |
| Puehmeier T., Newman A.P., Philips J., Pratt Ch.J. | Development of an Effective Sampling Device for Sampling Oil from Experimental Porous Pavement Structures | |
| Presentation of sewer networks models, flooding models, risk assessment models, … Analysis of the positive function of sewers to drain groundwater and mitigate urban flooding | ||
|
3.5
|
AUTHORS | TITLE |
| Chen S.H., Hsu M.H., Chen T.S. | The integrated inundation model for urban drainage basins | |
| Stransky D. | Reliability of sewer systems designed by rational formula | |
| Peyron N., Nguyen V.T.V., Rivard G. | Development of an optimal storm pattern for urban drainage systems design | |
| Karpf C., Krebs P. | Sewers as drainage systems – quantification of groundwater infiltration | |
| Rivard G., Frenette R., Bolgov M., Pozgniakov S. | Modeling approaches to link surface runoff to groundwater flow using SWMM and MODFLOW : an application to the case of Rostov The Great, Russia | |
| Oliveri E., Freni G., Notaro V., La Loggia G. | Urban drainage performance analysis for flooding mitigation | |
| Arao S., Kusuda T. | Energy loss at two-way circular drop manholes with a baffle plate | |
| Barnett A.G., McBryde D.J. | Hydraulic constraints on pump-enhanced drainage | |
| Blanpain O. | An original model for sewerage network simulation using the stock concept | |
| Hammar Y., Nafaa K., Kerboui H., Nafaa D. | Floods Genesis: modeling and expertise of a network of stormwater: application of Caquot model computer-assisted (case of the "flat Western area" - Annaba-Algeria) | |
| Hammar Y., Nafaa K., Kerboui H., Nafaa D. | Floods Genesis: modeling and expertise of a network of stormwater: application of Caquot model computer-assisted (case of the "flat Western area" - Annaba-Algeria) | |
| Mansouri R., Seridi H. | Simulation of effects of the imperviousness degree on the characteristics of urban flows | |
| Mansouri R., Seridi H. | Simulation of effects of the imperviousness degree on the characteristics of urban flows | |
| Mori H., Nasu M., Fujiu K., Morita H. | A study of air mixing and discharge in rainwater sewers by hydraulic model testing | |
| Roso S., Boyd M., Rigby E.H., Van Drie R. | Prediction of Increased Flooding in Urban Catchments due to Debris Blockage and Flow Diversions | |
| Sim R., Simon M., Van Drie R. | GIS Based Information System for Hydrological/Hydraulic Characteristics | |
| Presentation of tools and models to better assess and better control CSOs | ||
|
3.6
|
AUTHORS | TITLE |
| Crobeddu E., Bennis S. | PREVAL : Forecast and validation tool of combined sewer overflows | |
| Blanksby J., Ashley R., Saul A.J., Cashman A., Packman J., Maksimovic C., Jack L., Wright G., Kay D. | Adaptable urban drainage (Audacious) | |